
Cheap Price Even Load
Description
- Overview
- Product Description
- Detailed Photos
- FAQ
Basic Info.
| Model NO. | Platform Trolley |
| Handle Type | Foldable Handle |
| Load Capacity | 200/300/500/600kg |
| Material | Plastic |
| Platform Size | Accept Customized |
| Usage | Construction, Garden, Home, Hospital, Industrial, Office, Retail, Warehouse |
| Wheel Type | Caster Wheel |
| Product Name | Platform Trolley |
| Keywords | Platform Hand Trolley |
| Functional Tpye | Sfy7248-2/Sfy9060-2/Sfy12068-2-5/Sfy12068-2-6 |
| Load Capacity(Kg) | 200/300/500/600 |
| Product Weight (Kg) | 8.27/10.90/15.50/16.30 |
| Platform Size(Cm) | 72*48/90*60/120*68 |
| Platform Color | Grey/Blue/Yellow |
| Platform Material | PP-15 Kj/M2 |
| Platform Weight(Kg) | 3/4.5/15.5/16.30 |
| Hinge | 2.3mm |
| Wheels Material | TPR |
| Wheels Size | 4''/5'' |
| OEM & ODM Custom | Accept |
| Logo Custom | Accept |
| Sample | Accept |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Trademark | LANGYI |
| Origin | Hebei, China |
| Production Capacity | 100000 PCS/ Month |
Product Description
PLATFORM TROLLY-SFY SERIES-FUNCTIONAL TYPE
• Purpose-Built Design: Engineered with specific functions in mind, catering to specialized industrial and commercial tasks. • Durable Material Construction: Built using high-quality materials to withstand rigorous daily operations. • Multi-Functional Features: Integrated functionalities such as modular accessories, storage compartments, and adjustable components to enhance usability. • Enhanced Operational Efficiency: Streamlined design promotes quick loading, unloading, and maneuverability, reducing labor time. • Improved User Experience: Focused on ergonomic design and intuitive controls, ensuring comfort and ease of operation even during prolonged use.
Q1. Can you produce according to the samples or drawings? A: Yes, we can produce your samples or technical drawings. We can build the molds and fixtures. Q2. What are your terms of payment? A: 30% deposit before the mass production, 70% balance against copy of B/L. Q3. What is the lead time? A: It usually takes 10 to 15 days after sample confirmation and receiving your advance payment. The specific delivery time depends on the items and the quantity of your order. Q4. What are your terms of packing? A: Generally, we pack our goods in neutral cartons. If it is fragile, we will make a wooden frame. and we also can according to your requirements.Q5. What are your terms of delivery? A: We accept EXW, FOB, CIF, etc. You can choose the one which is the most convenient or cost-effective for you.
Product Description
Detailed Photos
| Factory Code | SFY7248-2 | SFY9060-2 | |
| Load Capacity (Kg) | 200 | 300 | |
| Product Weight(Kg) | 8.27 | 10.9 | |
| Platform | Size (cm) | 72*48 | 90*60 |
| Color | YELLOW/BLACK/GREY | YELLOW/BLACK/GREY | |
| Material | PP-15 KJ/M² | PP-15 KJ/M² | |
| Weight(Kg) | 3 | 4.5 | |
| Interconnection | |||
| Push/Pull Support | Hinge (mm) | 2.3 | 2.3 |
| Hinge Cover | |||
| Handle (mm) | 1.2 | 1.2 | |
| Armrest Cover | GREY | GREY | |
| Caster Wheel | Caster(F+P) (mm) | ||
| Wheels Size | 4" | 4" | |
| Wheels Bearings | 4*(6202*1) | 4*(6202*1) | |
| Wheels Material | TPR | TPR | |
| Brake System | |||
| Factory Code | SFY12068-2-5 | SFY12068-2-6 | |
| Load Capacity (Kg) | 500 | 600 | |
| Product Weight(Kg) | 15.5 | 16.3 | |
| Platform | Size (cm) | 120*68 | 120*68 |
| Color | YELLOW/BLACK/GREY | YELLOW/BLACK/GREY | |
| Material | PP-15 KJ/M² | PP-15 KJ/M² | |
| Weight(Kg) | 7 | 7 | |
| Interconnection | |||
| Push/Pull Support | Hinge (mm) | 2.3 | 2.3 |
| Hinge Cover | |||
| Handle (mm) | 1.2 | 1.2 | |
| Armrest Cover | |||
| Caster Wheel | Caster(F+P) (mm) | ||
| Wheels Size | 5" | 5" | |
| Wheels Bearings | 5*(6202*1) | 6*(6202*1) | |
| Wheels Material | TPR | TPR | |
| Brake System | |||
FAQ
Prev: World Patent Conic Sponge/ Foam Corner Paint Roller Kit
Next: Top Fashion Storage Furniture Pretend Play Wooden Kids Grocery Store W08c211
Our Contact





